
Company Type:Buyer Update Time:2025-06-14 South Africa, All year 2017 Buyer Transaction record 141 item
HScode 141
Times 141
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Stationery articlesTranslation | ||
| Importer | Blue Nightingale Trading 94 (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Randburg | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.stationerystudio.co.za | ||
| Phone | +27 11 791 2913 | ||
| Fax | - | ||
| Contact | D Allan | ||
| Position | Principal Executive/Proprietor | ||
-
141HS Code
-
141Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482390 | - | - | - | ||
| 2017 | 480521 | - | - | - | ||
| 2017 | 480522 | - | - | - | ||
| 2017 | 480560 | - | - | - | ||
| 2017 | 480570 | - | - | - | ||
| 2017 | 480592 | - | - | - | ||
| 2017 | 481910 | - | - | - | ||
| 2017 | 482010 | - | - | - | ||
| 2017 | 481500 | - | - | - | ||
| 2017 | 481840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail